Home

Acetal Sheet, Rod & Tubes

Tygon Tubing

Contact

Domestic Selling Policy

Tapes - Skived and Rolls 

Hoses

Eyebolts

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

 

Flexaust® Flexadux® Rubber Hose TR LT, Air/Fume

Lightweight reinforced thermoplastic rubber with excellent flexibility, moisture and chemical resistance. Smooth interior assures minimal friction loss and efficient air flow. 

Applications: Recommended for Industrial Air Movement and Fume Control Applications •Brake Ducting •Bus •Cab Ventilation •Cotton Pickers •Dry Cleaning •Flight Simulators •Pipe Organs •Stereo Speakers •Transmission Cooling

 

 

UV Resistant Thermoplastic Rubber Hose with Spring Steel Wire Helix, Black

Temp range -40º/+275º F, Wall Thickness .020"

Order Hoses Online

Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-1992 1.50" 1.54" 25' 5:1 29" 16 1.08" $112.50
KH-2015 1.50" 1.54" 50' 5:1 29" 16 1.08" $225.00
KH-2017 2.00" 2.04" 25' 5:1 29" 12 2.00" $141.50
KH-2000 2.00" 2.04" 50' 5:1 29" 12 2.00" $286.00
KH-2023 2.50" 2.54" 25' 5:1 19" 9 2.46" $186.50
KH-2022 2.50" 2.54" 50' 5:1 19" 9 2.46" $373.00
KH-2021 3.00" 3.04" 25' 5:1 11" 7.7 2.92" $218.00
KH-2020 3.00" 3.04" 50' 5:1 11" 7.7 2.92" $436.00
KH-2019 4.00" 4.04" 25' 8:1 9" 5.1 3.58" $274.50
KH-2018 4.00" 4.04" 50' 8:1 9" 5.1 3.58" $549.00
KH-2016 5.00" 5.04" 25' 8:1 4.70" 4.1 3.79" $293.50
KH-2025 5.00" 5.04" 50' 8:1 4.70" 4.1 3.79" $587.00
KH-2014 6.00" 6.04" 25' 8:1 2.70" 3.4 4.00" $325.00
KH-2013 6.00" 6.04" 50' 8:1 2.70" 3.4 4.00" $650.00
KH-2012 7.00" 7.04" 25' 8:1 2.80" 2.4 4.25" $369.00
KH-2011 7.00" 7.04" 50' 8:1 2.80" 2.4 4.25" $738.00
KH-2010 8.00" 8.04" 25' 8:1 1.90" 2.1 4.50" $419.50
KH-2009 8.00" 8.04" 50' 8:1 1.90" 2.1 4.50" $839.00
KH-1989 10.00" 10.04" 25' 8:1 1" 1.7 5.80" $539.50
KH-1963 10.00" 10.04" 50' 8:1 1" 1.7 5.80" $1,079.00
KH-1998 12.00" 12.04" 25' 8:1 .60" 1.4 7.00" $647.00
KH-1970 12.00" 12.04" 50' 8:1 .60" 1.4 7.00" $1,294.00
KH-1969 14.00" 14.04" 25' 8:1 .40" 1.2 8.10" $786.00
KH-1968 14.00" 14.04" 50' 8:1 .40" 1.2 8.10" $1,572.00
KH-1967 16.00" 16.04" 25' 8:1 .24" 1.07 9.30" $896.00
KH-1966 16.00" 16.04" 50' 8:1 .24" 1.07 9.30" $1,792.00

Diameters 1.50"-7", Tol. -0/+.125", Diameters 8"-16", Tol. -0/+.250"

Accessories
Latch Locks J Locks Connectors - Aluminum
 
Pin Locks Screw Clamps

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

Site Meter

 

Delrin® Sheet

Delrin® AF Sheet

Delrin® 570 20% Glass Filled 

Acetron® Sheet

Acetal Tape

Delrin® Rod

Celcon® Rods

Acetron® Rods

Delrin® Tubes

Delrin® AF Tubes

Delrin® Acetal Bar Stock

Acetal Copolymer Bar Stock

Delrin Balls

Square Watermelon Cases

Square Watermelon Growing Cases

 

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps and Plugs

Tube Caps - Plugs

 

Acrylic Tubes * Abs Rods * Nylon Rods * Polycarbonate Tubing   *  Circuit Breakers  * Uhmw Sheets  * Composite Laminate Tubes, Sheets, Rods,  *  Pinewood Derby Cars * Brass - Bronze Balls * Texas Longhorns- GLTLA * Wooden Jigsaw Puzzle Boards * Stainless Steel Sheets, Rods, Tubes, Bars

   
K-Mac Plastics  3821 Clay Ave, SW  Wyoming, MI  49548   Phone/Fax